3M Adhesive Neodymium Round/Disc NdFeB Magnets
We have the fixed Long-term cooperation factory. Which is mainly produce kinds magnet. We have invested much funds for some equipment, for example injection molding machine.
And Our technology is introduced from Japan and Germany. The major technical leader in our factory is from Japan and has been studying this field for over 15 years.   Wish our best technology can solve your production problems.
A. Product Detail
![]() |
N35 N38 N40 NdFeB Permanent Magnet with Nickel Plating |
Categories:
|
magnet, neodymium magnet, ndfeb magnet, magnet of ndfeb, China ndfeb magnet magnet manufacturer, rare earth magnet, disc magnet, round neodymium magnet, ringr neodymium magnet, speaker magnet, neodymium magnet for permanent magnet generator, etc. |
Production Capacity | 1500Ton/Year |
Grade : | N35,N42,N45,N50,N52,N30SH,N30UH,N30EH,N30EH,N33AH,ETC |
Br(KGs): | N35(11.7-12.2 ) Â N52(14.5-14.8) Â N30SH(10.8-11.3) Â N33AH(11.3-11.7) |
Hcj(KA/m): | N35≥955  N52≥876  N30SH≥1353  N33AH≥2785 |
Tw(ºC): | N35≤80   N52≤60   N30SH≤150   N33AH≤240 |
Size: |
We mainly make custom shape and size magnets, Here are some stocks size in : 15x3MM, 6x5MM, 9x5x2MM , 19.5x5x6MM, 5.25X2.45x3.9MM, 32.5X16.5X2MM, etc. Many Existing Moulds , also provide Custom-made Service |
Coating/Plating: | Zn, Ni, NIiCuNi, Epoxy, Gold, Sliver, passivated, Rubber Covered, etc. |
Material: | Rare earth magnet, permanent magnet, sintered ndfeb magnet |
B. NdFeBÂ Â Magnetic Parameter table
N35-N54; N35M-N52M; N33H-N50H, N30SH-N50SH; N30UH-N45UH,
N28EH-N40EH,N28AH-N35AH,N30SH-T-N45SH-T,N30UH-T-N42UH-T
 | CGS Unit | SI Unit | |||||||||||||||
Grade | Remanence  Br, KGS | Coercive Force   HcB, KOe | Intrinsic Coercivity HcJ, kOe |
Max Energy Magnetic (BH)max, MGsOe |
Remanence Br, T | Coercive Force              HcB, kA/m | Intrinsic Coercivity HcJ, kA/m | Max Energy Magnetic (BH)max, kJ/m3 | |||||||||
N35 | 11.7 | - | 12.2 | ≥11.0 | ≥12.0 | 33 | - | 36 | 1.17 | - | 1.22 | ≥876 | ≥955 | 263 | - | 287 | |
N38 | 12.2 | - | 12.6 | ≥11.0 | ≥12.0 | 36 | - | 39 | 1.22 | - | 1.26 | ≥876 | ≥955 | 287 | - | 310 | |
N40 | 12.5 | - | 12.9 | ≥11.0 | ≥12.0 | 38 | - | 41 | 1.25 | - | 1.29 | ≥876 | ≥955 | 302 | - | 326 | |
N42 | 12.9 | - | 13.3 | ≥11.0 | ≥12.0 | 40 | - | 43 | 1.29 | - | 1.33 | ≥876 | ≥955 | 318 | - | 342 | |
N45 | 13.3 | - | 13.7 | ≥11.0 | ≥12.0 | 43 | - | 46 | 1.33 | - | 1.37 | ≥876 | ≥955 | 342 | - | 366 | |
N48 | 13.6 | - | 14.1 | ≥11.0 | ≥12.0 | 46 | - | 49 | 1.36 | - | 1.41 | ≥876 | ≥955 | 366 | - | 390 | |
N50 | 14.0 | - | 14.4 | ≥11.0 | ≥12.0 | 48 | - | 51 | 1.4 | - | 1.44 | ≥876 | ≥955 | 382 | - | 406 | |
N52 | 14.3 | - | 14.7 | ≥11.0 | ≥11.0 | 49 | - | 53 | 1.43 | - | 1.47 | ≥835 | ≥955 | 390 | - | 422 | |
N54 | 14.7 | - | 15.0 | ≥10.4 | ≥11.0 | 52 | - | 55 | 1.47 | - | 1.50 | ≥835 | ≥875 | 414 | - | 438 | |
N35M | 11.7 | - | 12.2 | ≥11.2 | ≥14.0 | 33 | - | 36 | 1.17 | - | 1.22 | ≥892 | ≥1114 | 263 | - | 287 | |
N38M | 12.2 | - | 12.6 | ≥11.4 | ≥14.0 | 36 | - | 39 | 1.22 | - | 1.26 | ≥907 | ≥1114 | 287 | - | 310 | |
N40M | 12.5 | - | 12.9 | ≥11.4 | ≥14.0 | 38 | - | 41 | 1.25 | - | 1.29 | ≥907 | ≥1114 | 302 | - | 326 | |
 N42M | 12.9 | - | 13.3 | ≥11.4 | ≥14.0 | 40 | - | 43 | 1.29 | - | 1.33 | ≥907 | ≥1114 | 318 | - | 342 | |
N45M | 13.3 | - | 13.7 | ≥11.4 | ≥14.0 | 43 | - | 46 | 1.33 | - | 1.37 | ≥907 | ≥1114 | 342 | - | 366 | |
N48M | 13.6 | - | 14.1 | ≥11.4 | ≥14.0 | 46 | - | 49 | 1.36 | - | 1.41 | ≥907 | ≥1114 | 366 | - | 390 | |
N50M | 14.0 | - | 14.4 | ≥11.4 | ≥14.0 | 48 | - | 51 | 1.4 | - | 1.44 | ≥907 | ≥1114 | 382 | - | 406 | |
N52M | 14.3 | - | 14.8 | ≥11.4 | ≥14.0 | 50 | - | 53 | 1.43 | - | 1.48 | ≥907 | ≥1114 | 398 | - | 422 | |
N33H | 11.4 | - | 11.8 | ≥10.3 | ≥17.0 | 31 | - | 34 | 1.14 | - | 1.18 | ≥820 | ≥1353 | 247 | - | 271 | |
N35H | 11.7 | - | 12.2 | ≥10.8 | ≥17.0 | 33 | - | 36 | 1.17 | - | 1.22 | ≥860 | ≥1353 | 263 | - | 287 | |
N38H | 12.2 | - | 12.6 | ≥11.4 | ≥17.0 | 36 | - | 39 | 1.22 | - | 1.26 | ≥907 | ≥1353 | 287 | - | 310 | |
N40H | 600W LED Grow Light Ultra Plantâ„¢ Grow Light offers One Chip Technology aimed to meet your indoor growing expectation such as improve plants' quality, increase yield, or better the margin, etc., all for helping you realize a higher return on your crops.
From Ultra Plantâ„¢ APP, you are able to schedule the growing process including photoperiod, brightness and spectral in advance. The lighting system will help you grow smarter, easier and better.
600W Led Grow Light,Led Plant Lights,Led Grow Light,600W Led Grow Light For Sale Feton Corporation , https://www.ultraplantled.com |