Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4680 | 0 | 50 | 200 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4300 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4550 | 0 | 50 | 200 |
Hot rolled coil | 3.5mm*1250*C | Q235 | Angang | 4500 | 0 | 50 | 180 |
Hot rolled coil | 2.0mm*1250*C | ZJ400 | Zhu Gang | 4920 | 0 | -40 | -40 |
Hot rolled coil | 3.2mm*1250*C | ZJ400 | Zhu Gang | 4500 | 0 | 50 | 180 |
Hot rolled coil | 5.75*1500*C | Q235 | Tang Gang | 4220 | 0 | 20 | 70 |
Hot rolled coil | 5.75*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 20 | 70 |
Hot rolled coil | 5.75*1500*C | Q235 | Bengang | 4220 | 0 | 20 | 70 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5230 | 0 | 50 | 80 |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5180 | 0 | 30 | 80 |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5180 | 0 | 30 | 80 |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5180 | 0 | 30 | 30 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Ma Gang | 5070 | 0 | 0 | -30 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Baogang | 5050 | 0 | 0 | 20 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Handan Iron and Steel | 5050 | 0 | 0 | 20 |
Puzhong board | 6mm | Q235 | New Steel | 5000 | 0 | 180 | 280 |
Puzhong board | 8mm | Q235 | New Steel | 4900 | 0 | 180 | 400 |
Puzhong board | 10mm | Q235 | New Steel | 4650 | 0 | 180 | 400 |
Puzhong board | 14-20mm | Q235 | New Steel | 4430 | 0 | 210 | 330 |
Puzhong board | 10mm | Q345 | Handan Iron and Steel | 4650 | 0 | 180 | 400 |
Puzhong board | 12mm | Q345 | Handan Iron and Steel | 4480 | 0 | 210 | 330 |
Puzhong board | 16-25mm | Q345 | Handan Iron and Steel | 4430 | 0 | 210 | 330 |
Strip steel | 154mm*2.5 | Q195 | Guofeng | 3670 | 0 | 270 | 310 |
Strip steel | 235mm*2.5 | Q195 | Ruifeng | 3670 | 0 | 220 | 250 |
Strip steel | 178mm*2.3 | Q195 | Guofeng | 3670 | 0 | 270 | 350 |
Strip steel | 232mm*2.5 | Q195 | Jian Long | 3830 | 0 | 230 | 380 |
I-beam | 16# | Q235 | A Gang | 3580 | 0 | 220 | 220 |
I-beam | 25# | Q235 | Angang | 3870 | 0 | 240 | 240 |
Channel steel | 16# | Q235 | Liu Gang | 3560 | 0 | 280 | 280 |
Channel steel | 28# | Q235 | Angang | 3700 | 0 | 80 | 80 |
Angle Steel | 40*4mm | Q235 | Tong/Shougang | 3720 | 0 | 320 | 320 |
Angle Steel | 50*5mm | Q235 | Nanchang | 3630 | 0 | 330 | 330 |
Color coated roll | 0.426*1000*C | CGCC | Huaguan | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Shunpu | 7400 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Shunpu | 7280 | 0 | 0 | 0 |
Galvanized coil | 0.5*1000*C | SGCC | Pangang | 6000 | 0 | -50 | -50 |
ll | 0.6*1000*C | SGCC | Bengang | 5850 | 0 | -130 | -130 |
ll | 0.7mm*1000*C | SGCC | Angang | 5750 | 0 | -150 | -150 |
ll | 1.0mm*1000*C | SGCC | Angang | 5620 | 0 | -210 | -210 |
ABS Ceiling Fan
The Ceiling Fan is beautiful in appearance, equipped with durable fan blades and lighting of different colors and styles, and has functions such as lighting, cooling, and decoration.There are much more Led Ceiling Fan styles in our website,such as DC Ceiling Fan ,Iron ceiling fan,Wooden Blades Ceiling Fan With Bulbs,Retractable Ceiling Fan Light,Simple Ceiling Fan Lamp,and best decoration Plywood Led Ceiling Fan.And there are more items are not showing on the website,please feel free to contact us directly for more information.
Led Ceiling Fan,Ceiling Fan,Ceiling Fan Abs Blade,Ceiling Fan With Remote Control,Decorative Ceiling Fan
JIANGMEN ESCLIGHTING TECHNOLOGY LIMITED , https://www.esclightingfan.com