Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3890 | 0 | 0 | 410 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3890 | 0 | 0 | 410 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3910 | 0 | 0 | 360 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3860 | -20 | -20 | 310 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3860 | -20 | -20 | 310 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3800 | 0 | -20 | 150 |
Rebar | Φ14mm | HRB335 | Ma Gang | 3780 | 0 | -20 | 200 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3670 | 0 | -30 | 180 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3880 | 0 | -40 | 120 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3860 | 0 | -40 | 120 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3690 | 0 | -70 | 110 |
Rebar | Φ12mm | HRB335 | Guang Gang | 3870 | 0 | 0 | 160 |
Rebar | Φ14mm | HRB335 | Guang Gang | 3840 | 0 | 0 | 180 |
Rebar | Φ25mm | HRB335 | Guang Gang | 3720 | 0 | -10 | 160 |
Rebar | Φ12mm | HRB335 | Tang Gang | 3800 | 0 | -20 | 130 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3780 | 0 | -20 | 160 |
Rebar | Φ25mm | HRB335 | Tang Gang | 3670 | 0 | -30 | 160 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3950 | 0 | 0 | 250 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3900 | 0 | 0 | 220 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3750 | 0 | -10 | 170 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Komatsu Drive Parts,Komatsu Final Drive Parts,Komatsu Final Drive Assembly,Excavator Final Drive Parts
JINING SHANTE SONGZHENG CONSTRUCTION MACHINERY CO.LTD , https://www.stszcmparts.com