Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3370 | 30 | 30 | 20 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3500 | 0 | 10 | 10 | |
altitude | Φ8mm | Q335 | Guang Gang | 3500 | 0 | 10 | 10 | |
Rebar | Φ10mm | HRB335 | Shagang | 3700 | 10 | 10 | 10 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3600 | 10 | 20 | 20 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3500 | 10 | 20 | 20 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3550 | 0 | 10 | 10 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3460 | 10 | 50 | 40 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3640 | 20 | 30 | 30 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3720 | 20 | 20 | -20 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3720 | 20 | 20 | -20 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3590 | 20 | 20 | -10 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4450 | 0 | 50 | 150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4450 | 0 | 50 | 150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4450 | 0 | 50 | 150 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 70 | 170 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 70 | 170 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 5050 | 0 | 0 | -70 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 5000 | 0 | 0 | -100 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5100 | 0 | 50 | -20 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5100 | 0 | 50 | -20 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5130 | 0 | 0 | -40 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 5100 | 0 | 50 | -20 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7250 | 0 | 0 | 50 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7150 | 0 | 0 | 100 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 7000 | 0 | 0 | 100 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 6000 | 0 | 0 | 0 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5650 | 0 | 0 | 0 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 6100 | 0 | 0 | 0 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5700 | 0 | 0 | 0 |
Sensor Faucet
Bestware Sensor Faucet brings the fine design and high technology together in all areas of the product process beyond Pull Out Faucet, Commercial Faucet and Commercial Kitchen Faucet. With extensive range of components, we can offer a large selection of both standard Pre-rinse Faucet and custom Basin Tap units as well as flexible combination. Stainless steel is 100% recyclable and is comprised of over 60% recycled material, Bestware faucets are the perfect solution in the commercial and industry for better water quality and the circumvention of the development of deleterious substances and bacteria. No plating, no oxidizing, no rust, lead free.
Sensor Faucet,Touchless Bathroom Faucet,Sensor Kitchen Faucet,Sensor Water Tap
Bestware Hardware Production Co., Ltd. , https://www.bestwaremfg.com