Parameter description of SHW190H power welding machine,
1 ) equipped with Honda OHX four-stroke gasoline engine;
2 ) The maximum electrode can be used up to 5mm ;
3 ) One machine is dual-purpose, compact and light;
4 ) Has obtained the national 3C compulsory product certification;
5 ) Optional spare; four-wheel accessory (for SH5300EX , SH6500EX , SH7600EX models).
The following are the technical parameters of the SHW190H power welding machine:
Â
model | SHW190H/SHW190HS | |
generator | rated power | 2KW |
Backup power | 2.2KW | |
Voltage | 220V | |
Power factor | 1 | |
frequency | 50HZ | |
DC | - | |
engine | model | GX390-HONDA |
Types of | Four-stroke gasoline air-cooled engine | |
Starting method | Electric start | |
noise | 66dB | |
Electric welder | Current adjustment range | 50-190A |
Rated voltage | 26V | |
Duty rate | 50% | |
welding rod | 2.5-5.0mm | |
other | Fuel tank capacity | 17L |
Continuous working time | 7.5h | |
Dimensions | 679*511*490 | |
weight | 88/105KG |

Food Industry,Honey Transfer Pump,Soup Stock Transfer Pump,Fructose Pump
NINGBO DURREX PUMPS CO.,LTD , https://www.durrexlobepump.com