Colorful Flexible PVC Layflat Water Hose for Water Pump

Model NO.: TB-PVC-LH
Trademark: Standards
Transport Package: Roll
Specification: 3/4-12inch
Origin: Hebei Province, China
HS Code: 3917390000
Colorful Flexible PVC Layflat Water Hose for Water Pump
 
Description of PVC Layflat Hose:
PVC Layflat hose is a tough water discharge hoses made with a PVC cover and reinforced polyester yarn. The high tensile polyester yarn provides great durability and strength in all working situations. It is highly durable while maintaining great flexibility and best suited for low - medium pressure applications.
Applications of PVC Layflat Hose:
PVC layflat hose is designed for light and heavy duty applications, the hoses are most commonly used in agricultural equipment where continuous water flow through irrigation systems is required. Additional uses include water pump, pool & spa, construction, mines and marine.
WORKING TEMPERATURE : 5ºC-65ºC
Specification
(standard duty)
Inner Diameter W.P. B.P. Length Weight Volume
inch mm psi bar psi bar m/roll kg/m m3
3/4" 20 58 4 218 15 100 0.14 0.014
1" 25 58 4 218 15 100 0.15 0.019
1-1/4" 32 58 4 218 15 100 0.17 0.023
1-1/2" 38 58 4 218 15 100 0.21 0.026
2" 51 58 4 174 12 100 0.23 0.039
2.5" 64 58 4 174 12 100 0.32 0.047
3" 76 58 4 174 12 100 0.36 0.060
4" 102 58 4 174 12 100 0.55 0.083
5" 127 58 4 174 12 100 0.75 0.109
6" 153 58 4 174 12 100 0.90 0.141
8" 203 58 4 174 12 100 1.80 0.193
10" 254 58 4 174 12 50 2.60 0.178
12" 305 58 4 174 12 50 3.10 0.245

Specification
(medium duty)
Inner Diameter W.P. B.P. Length Weight Volume
inch mm psi bar psi bar m/roll kg/m m3
3/4" 20 87 6 305 21 100 0.14 0.014
1" 25 87 6 305 21 100 0.17 0.019
1-1/4" 32 87 6 305 21 100 0.19 0.023
1-1/2" 38 87 6 305 21 100 0.24 0.026
1-1/2" 40 87 6 261 18 100 0.26 0.026
2" 51 87 6 261 18 100 0.30 0.039
2.5" 64 87 6 261 18 100 0.45 0.047
3" 76 87 6 261 18 100 0.50 0.060
4" 102 87 6 261 18 100 0.90 0.083
5" 127 87 6 261 18 100 1.10 0.109
6" 153 87 6 261 18 100 1.80 0.141
8" 203 87 6 261 18 100 2.80 0.193
Specification
(heavy duty)
Inner Diameter W.P. B.P. Length Weight Volume
inch mm psi bar psi bar m/roll kg/m m3
3/4" 20 145 10 435 30 50 0.15 0.007
1" 25 145 10 435 30 50 0.20 0.010
1-1/4" 32 145 10 435 30 50 0.21 0.012
1-1/2" 38 145 10 435 30 50 0.29 0.013
1-1/2" 40 145 10 435 30 50 0.30 0.013
1-3/4" 45 145 10 435 30 50 0.35 0.018
2" 51 116 8 348 24 50 0.35 0.020
2" 51 145 10 435 30 50 0.42 0.020
2.5" 64 145 10 435 30 50 0.70 0.024
3" 76 116 8 348 24 50 0.66 0.030
3" 76 145 10 435 30 50 0.85 0.030
4" 102 116 8 348 24 50 1.00 0.042
4" 102 145 10 435 30 50 1.20 0.042
6" 153 116 8 348 24 50 2.20 0.071
8" 203 116 8

Steel Frame

Steel Frame,Steel Structure Frame,Structural Steel Frame,Prefabricated Steel Structure

Foshan Shengbang Steel Structure Co.,Ltd , https://www.sbsstructure.com