Surface Finishing: Anodic Oxidation
Alloying Ingredient: 6063
Certification: CE, ISO, RoHS
Polished Aluminum Profile: Anodized
Material: 6063
Color: Customized
Place of Origin: Guangdong,China(Mainland)
Band Name: Kaiya Aluminum
Alloy or Not: Is Alloy
Length: Custom Length
Trademark: KAIYAMEI
Transport Package: Protect Film for Each Profile, Shrink Film / Kraft
Specification: Customized
Origin: China
HS Code: 7604210000
Surface Finishing: Anodic Oxidation
Alloying Ingredient: 6063
Certification: CE, ISO, RoHS
Polished Aluminum Profile: Anodized
Material: 6063
Color: Customized
Place of Origin: Guangdong,China(Mainland)
Band Name: Kaiya Aluminum
Alloy or Not: Is Alloy
Length: Custom Length
Trademark: KAIYAMEI
Transport Package: Protect Film for Each Profile, Shrink Film / Kraft
Specification: Customized
Origin: China
HS Code: 7604210000
 China top quality hot sale new style  for bronze anodize aluminum roller shutter

Anodized Aluminum Profile Surface Treatment
Â
Class | Min-av erg    film thickness | Min-part film thickness |
AA10 | 10 | 8 |
AA15 | 15 | 12 |
AA20 | 20 | 16 |
AA25 | 25 | 20 |
General Chemical Composition of Alloy
Â
Alloy | 6063(%) | 6061(%) | 6082(%) |
Silicon Si | 0.20~0.60 | 0.40~0.80 | 0.7~1.2 |
Iron Fe | 0.35 | 0.70 | 0.5 |
Copper Cu | 0.10 | 0.15~0.40 | 0.1 |
Manganese Mn | 0.10 | 0.15 | 0.4~0.8 |
Manganese Mg | 0.45~0.90 | 0.18~1.2 | 0.6~0.8 |
Chromium Cr | 0.10 | 0.04~0.35 | 0.25 |
Zine Zn | 0.10 | 0.25 | 0.2 |
Titanium Ti | 0.10 | 0.15 | 0.1 |
Others(each) | 0.05 | 0.05 | 0.05 |
Others | 0.15 | 0.15 | 0.15 |
Aluminum | Remainder | Remainder | Remainder |
Mechanical Properties of Sections under Room Temperature
Â
 Alloy |
 State |
Tensile strength test | Hardness test | ||||||||
Tensile strength Rm M pa | Non-proportional Stretching Stress | Stretching rate | Pattern thickness | HVÂ | HW | ||||||
Rp0.2Mpa | (A50mm%) | mm | HV | HW | |||||||
 | |||||||||||
 6063 | T4 | 130 | 75 | 14 |         - | ||||||
T5 | 160 | 110 | 8 | 0.8 | 58 | 8 | |||||
T6 | 205 | 180 | 8 | Â Â Â Â Â Â Â Â Â - | |||||||
 6061    |
T4 | 184 | 110 | 16 | Â Â Â Â Â Â Â Â Â - | ||||||
T6 | 265 | 245 | 8 | Â Â Â Â Â Â Â Â Â - | |||||||
6082 (6351) |
T4 | 205 | 110 | 12 | Â Â Â Â Â Â Â Â Â - | ||||||
T6 | 290 | 250 | 6 | Â Â Â Â Â Â Â Â Â - |


Anodized Aluminum Profile Surface Treatment
Â
Class | Min-av erg    film thickness | Min-part film thickness |
AA10 | 10 | 8 |
AA15 | 15 | 12 |
AA20 | 20 | 16 |
AA25 | 25 | 20 |
General Chemical Composition of Alloy
Â
Alloy | 6063(%) | 6061(%) | 6082(%) |
Silicon Si | 0.20~0.60 | 0.40~0.80 | 0.7~1.2 |
Iron Fe | 0.35 | 0.70 | 0.5 |
Copper Cu | 0.10 | 0.15~0.40 | 0.1 |
Manganese Mn | 0.10 | 0.15 | 0.4~0.8 |
Manganese Mg | 0.45~0.90 | 0.18~1.2 | 0.6~0.8 |
Chromium Cr | 0.10 | 0.04~0.35 | 0.25 |
Zine Zn | 0.10 | 0.25 | 0.2 |
Titanium Ti | 0.10 | 0.15 | 0.1 |
Others(each) | 0.05 | 0.05 | 0.05 |
Others | 0.15 | 0.15 | 0.15 |
Aluminum | Remainder | Remainder | Remainder |
Mechanical Properties of Sections under Room Temperature
Â
 Alloy |
 State |
Tensile strength test | Hardness test | ||||||||
Tensile strength Rm M pa | Non-proportional Stretching Stress | Stretching rate | Pattern thickness | HVÂ | HW | ||||||
Rp0.2Mpa | (A50mm%) | mm | HV | HW | |||||||
 | |||||||||||
 6063 | T4 | 130 | 75 | 14 |         - | ||||||
T5 | 160 | 110 | 8 | 0.8 | 58 | 8 | |||||
T6 | 205 | 180 | 8 | Â Â Â Â Â Â Â Â Â - | |||||||
 6061    |
T4 | 184 | 110 | 16 | Â Â Â Â Â Â Â Â Â - | ||||||
T6 | 265 | 245 | 8 | Â Â Â Â Â Â Â Â Â - | |||||||
6082 (6351) |
T4 | 205 | 110 | 12 | Â Â Â Â Â Â Â Â Â - | ||||||
T6 | 290 | 250 | 6 | Â Â Â Â Â Â Â Â Â - |
Pneumatic Diaphragm Valve,Vacuum Diaphragm Valve,Direct Acting Diaphragm Valve,Pneumatic Diaphragm Control Valve
WENZHOU FOREVER CLASSIC TECHNOLOGY CO.,LTD , https://www.fballvalve.com