

Abrasive Type | A- Aluminum oxide | ZA-Zirconium aluminum grain/ | |
Aluminum oxide | |||
C-Silicon Carbide | AC-Aluminum oxide/Silicon Carbide | ||
Z-Zirconium aluminum grain | WA-White aluminum oxide | ||
Grit Size | 16-24 coarse | Structure | 0-3 tight |
30-60 medium | 4-7 medium | ||
70-220 fine | 8-14 open | ||
Bond | BF-Phenolic resin | ||
Hardness | D-L soft | ||
M-N medium | |||
P-S hard | |||
T-Y very hard |

SIZE Inch/(MM) | Q'ty/Carton(PCS) | Carton SIZE(CM) | G.W./N.W.(KG) |
(4") 100*2.0*16 | 500 | 35*24*24.4 | 20/19 |
(4") 105*1.0*16 | 800 | 48*24*20 | 20/19 |
(4.5") 115*1.2*22.2 | 600 | 38.5*26*20 | 18/17 |
(5") 125*1.2*22.2 | 600 | 41.5*28*20 | 21/20 |
(6") 150*1.6*22.2 | 300 | 36*32.5*17.5 | 21/20 |
(7") 180*1.6*22.2 | 200 | 39.5*20.5*23.5 | 20/19 |
(9") 230*2.0*22.2 | 100 | 27.5*25*25.5 | 20/19 |
(12") 300*3.2*25.4 | 25 | 31*31*9.8 | 14/13 |
(14") 350*3.2*25.4/32 | 25 | 36*36*9.8 | 19/18 |
(16")400*3.2*25.4/32 | 25 | 41*41*9.8 | 25/24 |
1.High-quality aluminum oxide grainsÂ
2.Excellent durability and sharpness
3.Specially developed for Metal and Stainless Steel
4.High Performance,Fast Cutting and Supper Thin


Company Information:
1.We SALI are a professional manufacturer in abrasive field for over 30 years with the strength of cutting disc.
2.We also supply diamond saw blade cutting disc,TCT saw blade,wire cup brush etc.
3.All our goods have got MPA and EN12413 approved.
4.Our annual capacity is roughly 40 million pcs.
5.Products have been exported to Asia, Mid-east,European and Germany market.
6.Our company has constantly been able to update the products performance and safety to meet the markets and strive to be top A on stable quality and sincere service.
7.If you have the honor to do business with our company. we will definitely do our very best to support your business in China.

Â