
PRODUCT DESCRIPTION
Construction:
Tube:Black,smooth,NR,SBR rubber compound.
Reinforcement:Multi plies High strength synthetic fibre and helix steel wire                             Cover:Black,smooth,cloth impression,SBR rubber compound
Application:
Hardwall hose designed for suction and discharge of water,and non-corrosive fluids used in construction sitesand light duty industrial applications.Ideal high pressure water discharge hose for rugged, tough operating conditions
Characteristics:
weathering and ozone resistant.
Anti-aging cover compound
Flexible and light weight  Â
Temperature Range: -40ºC(-40ºF)to+70ºC(+158ºF)
Specifications
Item | Â Â I.D. | O.D | Work Pressure | Burst Pressure | Max.Length | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
WSDH-19 | 3/4" | 19.1 | 30 | 10 | 150 | 30 | 450 | 60 | 200 |
WSDH-25 | 1" | 25.4 | 36 | 10 | 150 | 30 | 450 | 60 | 200 |
WSDH-31 | 1-1/4" | 31.8 | 44 | 10 | 150 | 30 | 450 | 60 | 200 |
WSDH-38 | 1-1/2" | 38.1 | 51 | 10 | 150 | 30 | 450 | 60 | 200 |
WSDH-50 | 2" | 50.8 | 64 | 10 | 150 | 30 | 450 | 60 | 200 |
WSDH-63 | 2-1/2" | 63.5 | 77 | 10 | 150 | 30 | 450 | 60 | 200 |
WSDH-76 | 3" | 76.2 | 90 | 10 | 150 | 30 | 450 | 60 | 200 |
WSDH-88 | 3-1/2" | 88.9 | 104 | 10 | 150 | 30 | 450 | 60 | 200 |
WSDH-101 | 4" | 101.6 | 118 | 10 | 150 | 30 | 450 | 30 | 200 |
WSDH-127 | 5" | 127 | 145 | 10 | 150 | 30 | 450 | 30 | 100 |
WSDH-152 | 6" | 152.4 | 170 | 10 | 150 | 30 | 450 | 30 | 100 |
WSDH-203 | 8" | 203.2 | 224 | 10 | 150 | 30 | 450 | 30 | 100 |
WSDH-276 | 10" | 254 | 276 | 10 | 150 | 30 | 450 | 12 | 40 |
WSDH-326 | 12" | 304 | 326 | 10 | 150 | 30 | 450 | 12 | 40 |
WSDH-378 | 14" | 350 | 378 | 10 | 150 | 30 | 450 | 12 | 40 |
Item | Â Â I.D. | O.D | Work Pressure | Burst Pressure | Max.Length | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
WSH2-19 | 3/4" | 19.1 | 31 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-25 | 1" | 25.4 | 38 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-31 | 1-1/4" | 31.8 | 47 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-38 | 1-1/2" | 38.1 | 53 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-50 | 2" | 50.8 | 67 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-63 | 2-1/2" | 63.5 | 82 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-76 | 3" | 76.2 | 94 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-88 | 3-1/2" | 88.9 | 110 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-101 | 4" | 101.6 | 122 | 17 | 250 | 51 | 750 | 60 | 200 |
WSH2-127 | 5" | 127 | 150 | 17 | 250 | 51 | 750 | 30 | 100 |
WSH2-152 | 6" | 152.4 | 176 | 17 | 250 | 51 | 750 | 30 | 100 |
WSH2-203 | 8" | 203.2 | 232 | 17 | 250 | 51 | 750 | 12 | 40 |
WSH2-254 | 10" | 254 | 290 | 17 | 250 | 51 | 750 | 12 | 40 |
WSH2-304 | 12" | 304 Nano Anti-Corrosion Insulation Board Nano Anti-Corrosion Insulation Board is laminated by galvanized steel and Nano anti-aging aluminum foil through high-tech processes. Sheet thickness: 0.15-1.2mm, width≤1300mm, coating thickness as per customers` requirements.
It has strong properties like heat-insulation, alkali resistance, noise reduction, anti-aging and fireproofing. Application: hardware factory, chemical plant, ceramics factory, warehouse, wholesale market, farm produce fair, livestock breeding plant, casting factory,electroplate factory, chemical fertilizer plant, paper-making factory, bleaching and dyeing house, iron and steel plant, industrial factory building, steel structure factory building. Nano Anti-Corrosion Insulation Board,Aluminum Insulation Coil,Nano Metal Insulation Plate,Anti-Corrosion Aluminum Insulation Shandong Wofeng New Material Co., Ltd. , https://www.wofengcoil.com Previous: None Next: Good Performance Kseibi 3.6V Inline Electric Cordless Screwdriver |