Material : PVC-U
Standard : DIN Standard
Connection : Solvent joint
SIZE :  20 x ½ '' mm ~ 32 x 1 '' mm
Working Pressure : 1.0 MPa ( PN10 )
Color : White ; Grey ; Blue
Â
Specification(mm) | CTN | Carton Size | CBM / CTN | N. W / CTN | G. W / CTN  | |||||
Size | Dimension | |||||||||
D | L | Z | H | PC | L x W x H (cm) | M3 | Kgs | Kgs | ||
20 | 16 | 58 | 29 | 640 | 47.5 | 31.5 | 34.5 | 0.05Â | 12.3Â | 13.5Â |
25 | 19 | 66 | 33 | 360 | 47.5 | 31.5 | 34.5 | 0.05Â | 9.5Â | 10.7Â |
32 | 22 | 78 | 39 | 256 | 47 | 38 | 39 | 0.07Â | 10.9Â | 12.1Â |
40 | 26 | 98 | 49 | 216 | 56 | 46 | 35 | 0.09Â | 16.2Â | 17.4Â |
50 | 31 | 118 | 59 | 135 | 52.5 | 44 | 35.5 | 0.08Â | 18.6Â | 19.8Â |
63 | 38 | 145 | 72.5 | 72 | 44.5 | 44.5 | 44.5 | 0.09Â | 15.3Â | 16.5Â |
75 | 44 | 167 | 83.5 | 40 | 52.5 | 44 | 35.5 | 0.08Â | 13.3Â | 14.5Â |
90 | 51 | 198 | 99 | 36 | 62.5 | 45 | 39.5 | 0.11Â | 20.3Â | 21.5Â |
110 | 61 | 238 | 119 | 20 | 48.5 | 48.5 | 49 | 0.12Â | 17.0Â | 18.3Â |
125 | 70 | 269 | 134.5 | 16 | 56 | 40 | 57 | 0.13Â | 23.9Â | 25.1Â |
140 | 76 | 300 | 150 | 7 | 56 | 46 | 35 | 0.09Â | 12.8Â | 14.0Â |
160 | 86 | 337 | 168.5 | 5 | 56 | 46 | 35 | 0.09Â | 12.3Â | 13.5Â |
180 | - | - | - | 4 | 62.5 | 45 | 39.5 | 0.11Â | - | - |
200 | 106 | 420 | 210 | 4 | 69 | 44 | 46 | 0.14Â | 19.0Â | 20.5Â |
225 | 119 | 468 | 234 | 2 | 53 | 34 | 49 | 0.09Â | 12.8Â | 14.3Â |
250 | 131 | 518 | 259 | 2 | 53 | 43 | 52.5 | 0.12Â | 18.0Â | 19.5Â |
280 | 147 | 592 | 296 | 1 | 64 | 44 | 35 | 0.10Â | 20.0Â | 21.5Â |
315 | 164 | 651 | 325.5 | 1 | 56 | 40 | 66.5 | 0.15Â | 16.8Â | 18.3Â |
355 | 184 | 739 | 369.5 | 1 | 59 | 44 | 76 | 0.20Â | 26.2Â | 27.8Â |
400 | 186 | 792 | 396 | 1 | 61 | 44 | 80 | 0.21Â | 27.6Â | 29.1Â |
Products details


We supply complete solutions and services including:
Design and manufacture
Installation and contraction
Guide and training
Know-how and technical support
We Can produce it according to the customer's requirements.
We also supply moulds according to your drawing.

Q: Are you trading company or manufacturer ?
Â
Q: How about after-sales service ?
Â
Q: How can I install the production line and get a commissioning ?
Â
Q: What is your terms of payment ?
If you have another question, pls feel free to contact us as below:
BEIJINGZLRC ENVIRONMENTAL PROTECTION EQUIPMENT CO.,LTD
Â
Material : PVC-U
Standard : DIN Standard
Connection : Solvent joint
SIZE :  20 x ½ '' mm ~ 32 x 1 '' mm
Working Pressure : 1.0 MPa ( PN10 )
Color : White ; Grey ; Blue
Â
Specification(mm) | CTN | Carton Size | CBM / CTN | N. W / CTN | G. W / CTN  | |||||
Size | Dimension | |||||||||
D | L | Z | H | PC | L x W x H (cm) | M3 | Kgs | Kgs | ||
20 | 16 | 58 | 29 | 640 | 47.5 | 31.5 | 34.5 | 0.05Â | 12.3Â | 13.5Â |
25 | 19 | 66 | 33 | 360 | 47.5 | 31.5 | 34.5 | 0.05Â | 9.5Â | 10.7Â |
32 | 22 | 78 | 39 | 256 | 47 | 38 | 39 | 0.07Â | 10.9Â | 12.1Â |
40 | 26 | 98 | 49 | 216 | 56 | 46 | 35 | 0.09Â | 16.2Â | 17.4Â |
50 | 31 | 118 | 59 | 135 | 52.5 | 44 | 35.5 | 0.08Â | 18.6Â | 19.8Â |
63 | 38 | 145 | 72.5 | 72 | 44.5 | 44.5 | 44.5 | 0.09Â | 15.3Â | 16.5Â |
75 | 44 | 167 | 83.5 | 40 | 52.5 | 44 | 35.5 | 0.08Â | 13.3Â | 14.5Â |
90 | 51 | 198 | 99 | 36 | 62.5 | 45 | 39.5 | 0.11Â | 20.3Â | 21.5Â |
110 | 61 | 238 | 119 | 20 | 48.5 | 48.5 | 49 | 0.12Â | 17.0Â | 18.3Â |
125 | 70 | 269 | 134.5 | 16 | 56 | 40 | 57 | 0.13Â | 23.9Â | 25.1Â |
140 | 76 | 300 | 150 | 7 | 56 | 46 | 35 | 0.09Â | 12.8Â | 14.0Â |
160 | 86 | 337 | 168.5 | 5 | 56 | 46 | 35 | 0.09Â | 12.3Â | 13.5Â |
180 | - | - | - | 4 | 62.5 | 45 | 39.5 | 0.11Â | - | - |
200 | 106 | 420 | 210 | 4 | 69 | 44 | 46 | 0.14Â | 19.0Â | 20.5Â |
225 | 119 | 468 | 234 | 2 | 53 | 34 | 49 | 0.09Â | 12.8Â | 14.3Â |
250 | 131 | 518 | 259 | 2 | 53 | 43 | 52.5 | 0.12Â | 18.0Â | 19.5Â |
280 | 147 | 592 | 296 | 1 | 64 | 44 | 35 | 0.10Â | 20.0Â | 21.5Â |
315 | 164 | 651 | 325.5 | 1 | 56 | 40 | 66.5 | 0.15Â | 16.8Â | 18.3Â |
355 | 184 | 739 | 369.5 | 1 | 59 | 44 | 76 | 0.20Â | 26.2Â | 27.8Â |
400 | 186 | 792 | 396 | 1 | 61 | 44 | 80 | 0.21Â | 27.6Â | 29.1Â |
Products details


We supply complete solutions and services including:
Design and manufacture
Installation and contraction
Guide and training
Know-how and technical support
We Can produce it according to the customer's requirements.
We also supply moulds according to your drawing.

Q: Are you trading company or manufacturer ?
Â
Q: How about after-sales service ?
Â
Q: How can I install the production line and get a commissioning ?
Â
Q: What is your terms of payment ?
If you have another question, pls feel free to contact us as below:
BEIJINGZLRC ENVIRONMENTAL PROTECTION EQUIPMENT CO.,LTD
Â
The main features of the T8 lamp include:
1. High luminous efficiency: T8 lamps use phosphors and electronic ballasts, which can provide high brightness and high luminous efficiency lighting effect, providing sufficient light for plants.
2. Energy saving and environmental protection: Compared with traditional incandescent lamps, T8 lamps have a higher energy efficiency ratio and longer service life, which can save energy and reduce carbon emissions.
3. Good spectrum: T8 lamps can provide spectra of different wavelengths according to the growth needs of plants, such as blue, red and full spectrum, which is conducive to the growth and reproduction of plants.
4. Easy installation: The T8 lamp adopts the common G13 interface, which can be directly installed on the T8 lamp holder without additional modification and installation work.
In the field of plant planting, T8 lamps are widely used in the growth lighting of indoor flowers, vegetables, fruits, lawns and potted plants. It can provide sufficient light intensity and appropriate spectrum, promote plant photosynthesis and growth and development, improve yield and quality.
It should be noted that different plants have different needs for light, so when choosing T8 lamps, it is necessary to choose the appropriate spectrum and light intensity according to the growth stage and type of plants. At the same time, reasonable lamp layout and use time are also key factors to ensure good plant growth.
Herb Led Grow Light,Herb Grow Light,Indoor Herb Grow Light,Indoor Herb Light
Shenzhen Pvison Technology Co., Ltd. , https://www.pvisunggrowlight.com